Miihini whakakano jet pāmahana teitei
Hua Painga
1. He iti te owehenga waipiro ki te 1:5
2. Te whānuitanga o nga tono
He pai te PANANA mo nga momo papanga gsm noa penei i te polyester, polyamide, spandex, miro, polyester filament, miro, miro, miro moroiti, muka waihanga me nga whakaranu muka.
1) Ka whakamahia tana puha puha mo te tae o te papanga me te upoko iti me te papu rere nui.
2) Ka taea te huri i te diameter o te puha i runga i nga papanga rereke, ka taea te whakarite te aputa pupuha.
3. Pūnaha tātari aunoa (kōwhiringa)
Ko te punaha tātari aunoa he hoahoa arai. Ka taea e ia te tango aunoa i nga rewharewha mo te penapena mahi me te mahi tae poto.
Miihini tae panana
Te waahi tae
Te Rahi Nui
Max kaha o te ruma kotahi ngongo rua tae 500kg; Te kaha o te miihini tae: 2000kg
Kohi Wai | Tata ki te 30 ton/ton te papanga (tae pouri) |
Whakamahi Hiko | Approx. 160 ton/ton papanga |
Kohi Tima | Approx. 1.6 ton/ton papanga |
Kohi Kai awhina | 40% ka taea te penapena |
Waikano pai-taiao me te Tiaki Pungao
te tae o te papanga
Mana atamai
Te punaha whakahaere aunoa;
Te mita rere mo te whakahaere i te wai;
Pūnaha horoi atamai;
Pūnaha whakamahana me te whakamatao; me te punaha horopeta ine;
Ko te papanga tere tere rapu taputapu;
miihini tae tae
te tae tae
PANANA-S
Na te rereke o nga papanga, kua whakawhanakehia e to taatau kamupene te raupapa ngongo kotahi BANANA-S i runga i te miihini BANANA taketake. He tino pai mo te papanga raranga gsm marama, papanga raranga, papanga whenu me te papanga whatu.
Mīhini waikano waipuke
Waikano papanga ngaio
Hua Painga
1. He iti te owehenga waipiro ki te 1:5
2. Max kaha o te ruma kotahi ngongo kotahi tae 300kg;
3. Te kaha nui mo te miihini tae: 1200kg
Kohi Wai | Tata ki te 30 ton/ton te papanga (tae pouri) |
Whakamahi Hiko | Approx. 160 ton/ton papanga |
Kohi Tima | Approx. 1.6 ton/ton papanga |
Kohi Kai awhina | 40% ka taea te penapena |
Te punaha whakahaere aunoa
Mīhini waikano ngongo kotahi
Waikano papanga ngongo kotahi
Tauira
Tauira momo panana | Te maha o nga ngongo / ruma | Te kaha kg | Te hiko katoa (kw) | Ahu (L*W*H)mm | ||
QD3-S-1T | 1/2 | 300 | 38 | 10300 | 2600 | 3100 |
QD3-S-2T | 2/4 | 600 | 60 | 10300 | 4100 | 3150 |
QD3-1T | 1/2 | 500 | 38 | 11500 | 2600 | 3100 |
QD3-2T | 2/4 | 1000 | 60 | 11500 | 4100 | 3150 |
QD3-4T | 4/8 | 2000 | 101 | 11500 | 7400 | 3150 |
Tauiramomo panana-S | Te maha o nga ngongo / ruma | Te kahakg | Te hiko katoa (kw) | Ahu (L*W*H)mm | ||
QD-S-30 | 1/1 | 30 | 11 | 5900 | 1700 | 2300 |
QD-S-60 | 1/1 | 60 | 15 | 7500 | 1700 | 2600 |
QD-150 | 1/1 | 150 | 17 | 7700 | 1850 | 2600 |
QD-1T | 1/1 | 250 | 21 | 11100 | 2900 | 2800 |
QD-2T | 2/2 | 500 | 38 | 11100 | 2900 | 2800 |
QD-4T | 4/4 | 1000 | 60 | 11100 | 5200 | 3000 |
Mīhini waikano jet rere ngawari
Te mahi miihini whakakano winch
Ataata
Te tukanga tae o te papanga