Waikano me te Horoi Mo Nga Kaahu Denim
Kōwhiringa
1. PLC pūnaha mata pa
2. Paewhiri mana mamati
3. Ko te uru wai aunoa te whakamakuku i te mahi poka wai.
4. Pūnaha pakaru pneumatic
Whakatakotoranga
Tauira | Ckaha (pauna/kg) | Power (kw) | Wwaru (kg) | Ite rahi o te pahū (Dia.*L mm) | Orahi tonu(L*W*H mm) |
XGP-25 | 50/25 | 0.75 | 300 | 660*610 | 1260*1170*1200 |
XGP-40 | 80/40 | 1.1 | 400 | 710*850 | 1550*1220*1600 |
XGP-60 | 120/60 | 2.2 | 550 | 850*1100 | 1850*1450*1600 |
XGP-75 | 150/75 | 2.2 | 700 | 950*1100 | 1850*1700*1600 |
XGP-100 | 220/100 | 3 | 1000 | 950*1530 | 2250*1700*1700 |
XGP-180 | 360/180 | 4 | 1400 | 1066*1880 | 2900*1840*1800 |
XGP-210 | 450/210 | 5.5 | 1600 | 1066*2300 | 3350*1850*1800 |
XGP-260 | 550/260 | 7.5 | 1800 | 1220*2300 | 3350*1850*1950 |
XGP-275 | 600/275 | 7.5 | 1900 | 1280*2300 | 3350*2100*2150 |
XGP-360 | 800/360 | 11 | 2300 | 1400*2390 | 3500*2100*2400 |
Whirihoranga
1 | Matotoru o roto pahu | 4 mm / SUS 304 kowiri tira |
2 | Pereti taha pahu o roto | 5 mm / SUS 304 kowiri tira |
3 | Pahu waho matotoru | 2 mm / SUS 304 kowiri tira |
4 | Pereti taha pahu o waho | 5 mm / SUS 304 kowiri tira |
5 | Poka matua | #304 Kowiri tira |
6 | Te mana motopaika | 11 KW |
7 | Kaiwhakatakis | Haina Waitohu |
8 | Nga piro | TR Waitohu |
9 | V Whitiki | Haina Waitohu |
10 | Matakite Wai | 1 wae |
11 | Te uru wai | 3" × 2 wae |
12 | Putanga wait | 6" x 2 wae |
13 | Miihini Dim | 3500*2100*2400mm |
14 | Ngaohiko | 380 V 50 Hz 3 PH |
Haere Mai
a. Paewhiri Mana Mata Paa PLC
b. Mana Inverter (Slanvert Brand / 15KW)
c. Pouaka Mana Whakarere Pneumatic (Waitohu Haina)
d. Te Rere Maamaa Pneumatic (Waitohu Haina)
e. Miita Rere Kouru Wai
f. Pūnaha Whakawera Tika me te Autaki
g. Hoahoa Pahu Motuhake Mo te Raio Waipiro iti
h. Pereti Kowiri tira (Taha e rua)
Pneumatic-Controlled Braking System
Tuhia to korero ki konei ka tukuna mai ki a matou