Te tae me te horoi kakahu Denim
Tawhā Hangarau:
Pahū i hangaia motuhake mo te iti o te waipiro
Whakaahuatanga mo te miihini
1. He mea motuhake mo te horoi kakahu me te waikano penei i te patiti, te werawera me nga taonga hiraka.
2. Pahū hangaia motuhake mō te iti ōwehenga wai.
3. E wātea ana te whakamahana tika & autaki.
4. Whakawhiti haumaru tatau mo te mahi haumaru.
5. Te mana inverter kounga teitei.
Kōwhiringa:
1. PLC pūnaha mata pa
2. Paewhiri mana mamati
3. Ko te uru wai aunoa te whakamakuku i te mahi poka wai.
4. Pūnaha pakaru pneumatic
Whakatakotoranga:
Tauira | Te kaha (pauna/kg) | Hiko (kw) | Taumaha (kg) | Rahi pahū o roto (Dia.*L mm) | Rahi whānui (L*W*H mm) |
XGP-25 | 50/25 | 0.75 | 300 | 660*610 | 1260*1170*1200 |
XGP-40 | 80/40 | 1.1 | 400 | 710*850 | 1550*1220*1600 |
XGP-60 | 120/60 | 2.2 | 550 | 850*1100 | 1850*1450*1600 |
XGP-75 | 150/75 | 2.2 | 700 | 950*1100 | 1850*1700*1600 |
XGP-100 | 220/100 | 3 | 1000 | 950*1530 | 2250*1700*1700 |
XGP-180 | 360/180 | 4 | 1400 | 1066*1880 | 2900*1840*1800 |
XGP-210 | 450/210 | 5.5 | 1600 | 1066*2300 | 3350*1850*1800 |
XGP-260 | 550/260 | 7.5 | 1800 | 1220*2300 | 3350*1850*1950 |
XGP-275 | 600/275 | 7.5 | 1900 | 1280*2300 | 3350*2100*2150 |
XGP-360 | 800/360 | 11 | 2300 | 1400*2390 | 3500*2100*2400 |
Nga korero hangarau:
1 | Tauira | XGP-260 |
2 | Te kaha | 550lbs/ (260kg) |
3 | Pahu Roto | ia.(1220*2300mm) |
4 | Matotoru o roto pahu | 4 mm / SUS 304 kowiri tira |
5 | Pereti taha pahu o roto | 5 mm / SUS 304 kowiri tira |
6 | Pahu waho matotoru | 2 mm / SUS 304 kowiri tira |
7 | Pereti taha pahu o waho | 5 mm / SUS 304 kowiri tira |
8 | Poka matua | #304 Kowiri tira |
9 | Te mana motopaika | 7.5 KW |
10 | Kaihono: | Waitohu CHNT |
11 | Potae: | TR Waitohu |
12 | V Whitiki | Toru V Waitohu |
13 | Matakite Wai | 1 wae |
14 | Te uru wai | 3"x2 wae |
15 | Puta wai :) | 6"x2 wae |
16 | Miihini Dim | 3350*1850*1950mm |
17 | Ngaohiko | 380 V 50 Hz 3 PH |
18 | Taumaha | 1700kg |
19 | Waehere HS | 8450209000 |
20
| Haere mai | a. Paewhiri Mana Mata Paa PLC (HANSHENG BRAND) b. Mana Inverter (SLANVERT Brand/11KW) c. Pneumatic Drain Control Valve d. Pneumatic Steam Valve e. Miita Rere Kouru Wai f. Pūnaha Whakawera Direct & Autaki g. Hoahoa Pahu Motuhake mo te Raro Raro Waipiro h. Pereti Kowiri tira (Taha e rua) i. Pneumatic-Controlled Braking System |